<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why Widget Metrics Matter</title>
	<atom:link href="http://docs.widgetbox.com/uncategorized/why-widget-metrics-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://docs.widgetbox.com/uncategorized/why-widget-metrics-matter/</link>
	<description>Widgetizing the web</description>
	<pubDate>Wed, 15 Oct 2008 23:42:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeff Meade</title>
		<link>http://docs.widgetbox.com/uncategorized/why-widget-metrics-matter/#comment-6968</link>
		<dc:creator>Jeff Meade</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://docs.widgetbox.com/blog/why-widget-metrics-matter#comment-6968</guid>
		<description>Is there any data that indicates the impact of widgets on web site traffic, generally -- not just on an individual blog, but across all widgets served up by Widgetbox? Obviously, one reason to provide widgets is that you believe widgets will drive more traffic. But is there any objective data that shows that this is generally so?</description>
		<content:encoded><![CDATA[<p>Is there any data that indicates the impact of widgets on web site traffic, generally &#8212; not just on an individual blog, but across all widgets served up by Widgetbox? Obviously, one reason to provide widgets is that you believe widgets will drive more traffic. But is there any objective data that shows that this is generally so?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
